Description
Product Specification |
Description |
Parameter | % Saturation of Oxygen, Dissolved Oxygen (DO) |
Type | Galvanic |
Range | 0 to 20 mg/L |
Temperature Range | 0 to 50 ºC |
Response Time | 40 sec to reach 93 % of final reading |
Minimum Sample Flow | 2 inch / sec |
Maximum Pressure | 7.5 bar |
ATC | Yes |
Dimensions (Shaft) | 150 x 25 mm |
Cable Length | 7.6 m |
Connector | 6-pin |
Description | Galvanic Dissolved Oxygen electrode, ATC. Comes with 1 assembled membrane cap housing, 1 refilling electrolyte & 1 scouring pad |
Used With | DO 600 / DO 300 / DO 110 / PD 650 / PCD 650 |
Reviews
There are no reviews yet.