Description
|
Product Specification |
Description |
| Classification | Differential ORP |
| Sensor | Platinum |
| ORP Range | ±1000 mV |
| Reference | Kynar®, differential pH electrode |
| Reference Electrolyte | pH buffer solution |
| Operating Temperature | -5 to 95 °C / 23 to 203 ºF |
| Pressure Tolerance | 6.9 bars (100 psi) |
| Potential Matching Pin / Liquid Ground |
SS316 |
| Material | CPVC |
| Thread | 1½” NPT |
| Cable | Integral 3 m (9.8 ft) cables, tinned ends |
| Connector | – |
| Dimensions: Length (Excludes Cable) | 152.7 mm |
| Dimensions: Diameter (External) | 48.3 mm |
| Weight | 500 g |













Reviews
There are no reviews yet.