Description
- Temperature range from -20 C to +100 C
- Ergonomic and compact design allows the instruments to be on desk at eye-level
- Large, bright LED display with reliable microprocessor PID temperature control
- Economic and environmental friendly operation
- Simple operation and navigation menu
MODEL | CTR 101 |
TANK CAPACITY | 10 L |
TANK SIZE (L x W x D) | (325 x 265 x 200) mm |
COOLING CAPACITY | 1000W |
PUMP FLOW RATE | 12.5 LPM |
HEATER CAPACITY (WATT) | 2000W |
DISPLAY | LED |
TEMPERATURE STABILITY | ±0.03°C |
TEMPERATURE RANGE | -10 to 100°C |
Reviews
There are no reviews yet.